Happy Tuesdays Rave Wellness Pack Ingredients
| Rebalance | ||
| Ingredients (per 1 capsule) | Quantity | RDA % | 
| Curcumin | 190mg | n/a | 
| 5-HTP (from Griffonia Seed Extract) | 100mg | n/a | 
| Vitamin B3 (Nicotinamide) | 50mg | 313% | 
| Vitamin B6 (Pyridoxal Phosphate) | 10mg | 714% | 
| Black Pepper Extract | 2.5mg | n/a | 
| Vitamin D3 (Cholecalciferol) | 25mcg | 500% | 
| Reboot | ||
| Ingredients (per 1 capsule) | Quantity | RDA % | 
| L-Tyrosine | 400mg | n/a | 
| Vitamin B5 (Calcium Pantothenate) | 150mg | 2500% | 
| Folate (5-Methyletetrahydrate) | 400mcg | 200% | 
| Vitamin B12 (Methylcobalamin) | 400mcg | 16000% | 
| Iodine (Potassium Iodide) | 100mcg | 67% | 
| Release | ||
| Ingredients (per 1 capsule) | Quantity | RDA % | 
| Magnesium Bisglycinate | 112mg | 313% | 
| American Ginseng Extract (4:1) | 100mg eq. | n/a | 
| Ashwagandha Root Extract (10:1) | 100mg eq. | n/a | 
| Rhodiola Rosea Extract (15:1) | 50mg eq. | n/a | 
| Restore | ||
| Ingredients (per 1 capsule) | Quantity | RDA % | 
| Vitamin C (Sodium Ascorbate) | 500mg | 625% | 
| Alpha Lipoic Acid | 200mg | n/a | 
| N-Acetyl L-Cysteine | 200mg | n/a | 
| L-Taurine | 100mg | n/a | 
| Vitamin E (D-Alpha Tocopherol Succinate) | 50mg | 417% | 
| Artichoke Extract (5:1) | 50mg eq. | n/a | 
| Zinc (Picolinate) | 10mg | 100% | 
| Vitamin B2 (Riboflavin Phosphate) | 7mg | 500% | 
| Beta-Carotene | 3.75mg | n/a | 
| Manganese Bisglycinate | 3mg | 150% | 
| Biotin | 500mcg | 1000% | 
| Selenium (as L-Selenomethionine) | 10mcg | 182% | 
